ABOUT SHAN STATE
Posted on July 1st, 2008 by Mawkmoonmai
About Shan State (According to The Imperial Gazetteer of India)
![]() |
The Imperial Gazetteer of India
Meyer, William Stevenson, Sir, 1860-1922.
Burn, Richard, Sir, 1871-1947.
Cotton, James Sutherland, 1847-1918.
Risley, Sir Herbert Hope, 1851-1911.
....................................
New edition, published under the authority of His Majesty's secretary of state for India in council.
Oxford, Clarendon Press, 1908-1931 [v. 1, 1909]
Shan States, Sourthern.
POPULATION
255 SOUTHRN SHAN STATES
figure, and the average for the States is only about half that for the
Province as a whole.
| State. | Area in of in square of miles. |
Number of villages. | Population in 1901. | Population per square miles. | Number of literate persons. |
| Kengtung | 12,000 | 2,338 | 19o,698 | 16 | 4,441 |
| Yawnghwe | 1,392 | 1,091 | 95,339 | 68 | 7,353 |
| Central Division | |||||
| Mongpai | 660 | 158 | 19,358 | 29 | 95 |
| Lawksawk | 2,197 | 397 | 24,839 | 11 | 532 |
| Samka | 357 | 241 | 17,643 | 49 | 581 |
| Nawngwawn | 42 | 78 | 4,805 | 114 | 140 |
| Hsahtung | 472 | 159 | 10,584 | 22 | 143 |
| Wanyin | 219 | 158 | 11,297 | 51 | 218 |
| Hopong | 232 | 177 | 11,140 | 48 | 175 |
| Namhkok | 106 | 78 | 6,687 | 63 | 114 |
| Sakoi | 103 | 27 | 1,387 | 13 | 6 |
| Eastern Division | |||||
| Mongnai (with Kengtawng) | 2,717 | 981 | 44,252 | 16 | 2,072 |
| Laihka | 1,433 | 531 | 25,811 | 18 | 1,022 |
| Mawkmai | 2,787 | 443 | 29,454 | 10 | 1,393 |
| Mongpan | 2,300 | 196 | 16,629 | 7 | 553 |
| Mongpawn | 371 | 212 | 13,143 | 35 | 302 |
| Mongnawng | 1,575 | 777 | 39,102 | 25 | 417 |
| Mongkiing. | 1 643 | 627 | 30,482 | 18 | 400 |
| Monngsit | 303 | 184 | 9,013 | 30 | 207 |
| Kehsi Mansam . | 632 | 378 | 22,062 | 35 | 429 |
| Kenghkam |
167 | 52 | 5,458 | 33 | 379 |
| Monghsu (with Mongsang) | 164 | 265 | 17,480 | 106 | 262 |
| Kenglon | 43 | 69 | 4,259 | 99 | 128 |
| Myelat Division | |||||
| Hsamonghkam | 297 | 196 | 12,561 | 42 | 494 |
| Kyawkku | 94 | 33 | 4,771 | 51 | 323 |
| Kyong | 24 | 20 | 2,340 | 97 | 160 |
| Loi-ai | 200 | 70 | 5,442 | 27 | 231 |
| Loimaw | 49 | 59 | 4,576 | 93 | 37 |
| Maw | 550 | 70 | 7,743 | 14 | 340 |
| Mawnang | 40 | 43 | 3,755 | 94 | 25 |
| Mawson | 40 | 31 | 3,557 | 89 | 374 |
| Namhkai | 75 | 76 | 6,780 | 90 | 103 |
| Namtok | 20 | 12 | 778 | 39 | 72 |
| Pangmi | 29 | 29 | 3,456 | 119 | 372 |
| Pangtara | 200 | 91 | 15,014 | 751 | 1,565 |
| Poila | 102 | 62 | 7,866 | 77 | 864 |
| Yengan | 400 | 71 | 9,958 | 25 | 580 |
| Loilong | 1,6oo | 437 | 30,731 | 19 | 461 |
| Total | 35,635 | 10,917 | 770559* | 22 | 27,390* |
*Including 309 persons enumerated in survey camps in different portions of the States.
*Including 76 literate persons in the survey camps.
The predominant race are the Shans (see NORTHERN SHAN STATES),
who numbered 331,300 in igor. They inhabit the entire Shan States
in varying proportions, forming the greater part of the population
of the eastern division, and being the most numerous of the many
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |


